top of page
NABH Certified Hospitals
Sr | Organisation Name | Reference No. | District |
---|---|---|---|
1 | AHWC Amdhaar | AHWC-2023-00806 | Almora |
2 | Ahwc Chamarkhan Almora | AHWC-2023-00677 | Almora |
3 | AHWC Kwairala | AHWC-2024-02159 | Almora |
4 | AHWC Mathkhani | AHWC-2023-00513 | Almora |
5 | AHWC Shail | AHWC-2024-01838 | Almora |
6 | AHWC Syonani | AHWC-2024-02160 | Almora |
7 | Ayush Hwc Tadagtal | AHWC-2023-00727 | Almora |
8 | Bamsyun | AHWC-2023-00468 | Almora |
9 | Basar | AHWC-2023-00456 | Almora |
10 | Chagethi | AHWC-2023-00460 | Almora |
11 | Dharkhola | AHWC-2024-02161 | Almora |
12 | Gunaditya | AHWC-2023-00457 | Almora |
13 | Kaligaon | AHWC-2023-00464 | Almora |
14 | Kuwali | AHWC-2023-00462 | Almora |
15 | Matela Madeva | AHWC-2023-00466 | Almora |
16 | Saula | AHWC-2023-00469 | Almora |
17 | Simalgaon | AHWC-2023-00461 | Almora |
18 | Ayushman Arogya mandir | AHWC-2024-02010 | Bageshwar |
19 | AHWC Adibadri | AHWC-2023-00439 | Chamoli |
20 | AHWC Chaka | AHWC-2023-00216 | Chamoli |
21 | AHWC Dimmar | AHWC-2023-00465 | Chamoli |
22 | AHWC Tapovan | AHWC-2023-00459 | Chamoli |
23 | Khanoli | AHWC-2023-00843 | Chamoli |
24 | Langasu | AHWC-2023-00453 | Chamoli |
25 | AHWC Dungrabora | AHWC-2023-00418 | Champawat |
26 | AHWC Karnakarayat | AHWC-2023-00413 | Champawat |
27 | AHWC Lohaghat | AHWC-2024-02043 | Champawat |
28 | AHWC Mandlak | AHWC-2024-02050 | Champawat |
29 | AHWC Virgul | AHWC-2023-00412 | Champawat |
30 | AHWC Bhatta | AHWC-2023-00711 | Dehradun |
31 | AHWC Bhuddi | AHWC-2023-00223 | Dehradun |
32 | AHWC Bullawala Dehradun | AHWC-2023-00654 | Dehradun |
33 | AHWC Chharba Dehradun | AHWC-2023-00242 | Dehradun |
34 | AHWC Horawala | AHWC-2023-00703 | Dehradun |
35 | AHWC Jollygrant | AHWC-2023-00607 | Dehradun |
36 | AHWC Niranjan Pur | AHWC-2023-00708 | Dehradun |
37 | AHWC Raiwala Dehradun | AHWC-2023-00847 | Dehradun |
38 | Ahwc Sabhawala dehradun | AHWC-2023-00748 | Dehradun |
39 | AHWC Sahastradhara | AHWC-2023-00688 | Dehradun |
40 | State Homoeopathic Dispensory Basaya | AHWC-2023-00730 | Dehradun |
41 | AHWC Ambiwala Dehradun | AHWC-2023-00709 | Dehradun |
42 | AHWC Bahaderpur Khader | AHWC-2023-00642 | Haridwar |
43 | AHWC Bahadurabad | AHWC-2023-00447 | Haridwar |
44 | AHWC Bhogpur Haridwar | AHWC-2023-00421 | Haridwar |
45 | AHWC Biharinagar | AHWC-2023-00423 | Haridwar |
46 | AHWC Dada Jalalpur | AHWC-2023-00454 | Haridwar |
47 | AHWC Daulatpur Haridwar | AHWC-2023-00432 | Haridwar |
48 | AHWC Dhadheki Dhana | AHWC-2023-00427 | Haridwar |
49 | AHWC Gaindikhata | AHWC-2023-00422 | Haridwar |
50 | AHWC Hallumajra Haridwar | AHWC-2023-00429 | Haridwar |
51 | AHWC Hirnakhedi Haridwar | AHWC-2023-00505 | Haridwar |
52 | AHWC Jagjeetpur haridwar | AHWC-2023-00446 | Haridwar |
53 | AHWC Khanpur | AHWC-2023-00652 | Haridwar |
54 | AHWC Mirjapur | AHWC-2023-00445 | Haridwar |
55 | AHWC Saliyar | AHWC-2023-00449 | Haridwar |
56 | AHWC SHD Bhagtowali | AHWC-2023-00280 | Haridwar |
57 | AHWC Bagad | AHWC-2023-00680 | Nainital |
58 | AHWC Fatehpur | AHWC-2023-00717 | Nainital |
59 | AHWC Futkuan | AHWC-2023-00496 | Nainital |
60 | Ahwc Halduchaur | AHWC-2023-00686 | Nainital |
61 | AHWC Halso | AHWC-2023-00670 | Nainital |
62 | AHWC kalaagar Nainital | AHWC-2023-00671 | Nainital |
63 | AHWC Ranibagh | AHWC-2023-00471 | Nainital |
64 | AHWC S.H.D. Basani Nainital Uttrakhand | AHWC-2023-00678 | Nainital |
65 | AHWC SHD Kunwarpur Golapar Haldwani | AHWC-2023-00690 | Nainital |
66 | HWC Babiyar Nainital | AHWC-2023-00491 | Nainital |
67 | AHWC Devikhet | AHWC-2023-00502 | Pauri Garhwal |
68 | AHWC Dhountiyal | AHWC-2023-01429 | Pauri Garhwal |
69 | AHWC Ekeshwar | AHWC-2023-00542 | Pauri Garhwal |
70 | AHWC Mohanchatti | AHWC-2023-00510 | Pauri Garhwal |
71 | Ahwc Oni , pauri Garhwal | AHWC-2023-00508 | Pauri Garhwal |
72 | AHWC Paseena Pauri Garhwal | AHWC-2023-00528 | Pauri Garhwal |
73 | AHWC Pipalkoti-Pauri Garhwal | AHWC-2023-00503 | Pauri Garhwal |
74 | AHWC Pokharkhal | AHWC-2023-00504 | Pauri Garhwal |
75 | AHWC Shrikotkhal | AHWC-2023-00506 | Pauri Garhwal |
76 | AHWC Takolikhal | AHWC-2023-00604 | Pauri Garhwal |
77 | Dhound | AHWC-2023-00631 | Pauri Garhwal |
78 | HWC Shankarpur | AHWC-2023-00426 | Pauri Garhwal |
79 | Jaspurkhal | AHWC-2023-01435 | Pauri Garhwal |
80 | Rajkiya Ayurvedic Chikitsalaya AHWC Dadoli | AHWC-2023-00431 | Pauri Garhwal |
81 | AAM (Ayush) Ganai Gangoli | AHWC-2024-02057 | Pithoragarh |
82 | AHWC Dungrakot Pithoragarh | AHWC-2023-00719 | Pithoragarh |
83 | AHWC Kalika | AHWC-2023-01255 | Pithoragarh |
84 | AHWC Kwitarh | AHWC-2023-00574 | Pithoragarh |
85 | AHWC Nachani Pithoragarh | AHWC-2024-02056 | Pithoragarh |
86 | AHWC Nagar Didihat | AHWC-2024-02052 | Pithoragarh |
87 | AHWC Salla | AHWC-2024-02053 | Pithoragarh |
88 | Ayushmaam Arogya Mandir Bhingadi | AHWC-2024-02055 | Pithoragarh |
89 | Ayushman Arogya Mandir Ayush Bhantarh | AHWC-2024-02039 | Pithoragarh |
90 | AHWC - Siddhasaur | AHWC-2023-00405 | Rudraprayag |
91 | AHWC Govt Ayurvedic Hospital Tuneta | AHWC-2023-00278 | Rudraprayag |
92 | AHWC Lamgondi | AHWC-2023-00245 | Rudraprayag |
93 | AHWC Narayankoti Rudraprayag | AHWC-2023-00247 | Rudraprayag |
94 | AHWC Sirsoli | AHWC-2023-01244 | Rudraprayag |
95 | State Ayurvedic Dispensary Taila / AHWC Taila | AHWC-2023-00282 | Rudraprayag |
96 | AHWC Bhatwara Tehri Garhwal | AHWC-2023-00571 | Tehri Garhwal |
97 | AHWC Chamiyala Tehri Garhwal | AHWC-2023-00546 | Tehri Garhwal |
98 | AHWC Daangi Nailchami | AHWC-2023-00560 | Tehri Garhwal |
99 | AHWC Dhalwala | AHWC-2023-00569 | Tehri Garhwal |
100 | AHWC Gular dogi | AHWC-2023-00554 | Tehri Garhwal |
101 | AHWC Kholakadakot | AHWC-2023-00580 | Tehri Garhwal |
102 | AHWC Kilkileshwar | AHWC-2023-00548 | Tehri Garhwal |
103 | AHWC Lalurikhal | AHWC-2023-00558 | Tehri Garhwal |
104 | AHWC Madan Negi,Tehri Garhwal | AHWC-2023-00556 | Tehri Garhwal |
105 | AHWC Myani Laloor Tehri Garhwal | AHWC-2023-00551 | Tehri Garhwal |
106 | AHWC Narendranagar | AHWC-2023-00498 | Tehri Garhwal |
107 | AHWC Odada | AHWC-2024-01450 | Tehri Garhwal |
108 | AHWC Paukhal | AHWC-2023-00541 | Tehri Garhwal |
109 | AHWC Sainji | AHWC-2023-00648 | Tehri Garhwal |
110 | AHWC Satengal | AHWC-2023-00566 | Tehri Garhwal |
111 | AHWC Thauldhar | AHWC-2023-00858 | Tehri Garhwal |
112 | Ayurvedic & Unani Services Uttarakhand | AHWC-2023-00543 | Tehri Garhwal |
113 | Ayush Health and Wellness Centre Kafalpani | AHWC-2023-00550 | Tehri Garhwal |
114 | Ayush Health and Welness Center Dangchaura | AHWC-2023-00797 | Tehri Garhwal |
115 | Deuli | AHWC-2023-00844 | Tehri Garhwal |
116 | Jakhnidhar | AHWC-2023-00651 | Tehri Garhwal |
117 | AHWC Bara | AHWC-2023-00667 | U S Nagar |
118 | AHWC Khanpur Paschim | AHWC-2023-00702 | U S Nagar |
119 | AHWC Laxminagar Jaspur | AHWC-2023-00713 | U S Nagar |
120 | AHWC Mahua Dabra | AHWC-2023-00645 | U S Nagar |
121 | AHWC Mahua Khedaganj | AHWC-2023-00682 | U S Nagar |
122 | AHWC Majhola | AHWC-2023-00672 | U S Nagar |
123 | AHWC Nadehi | AHWC-2023-00666 | U S Nagar |
124 | AHWC State Homoeopathic Dispensary S.H.D. Bazpur | AHWC-2023-00689 | U S Nagar |
125 | AHWC Lalpur | AHWC-2023-00668 | Udham Singh Nagar |
126 | AHWC Maseet | AHWC-2023-00684 | Udham Singh Nagar |
127 | AHWC Ramnagar Banka | AHWC-2023-00681 | Udham Singh Nagar |
128 | AHWC Barsali Uttarkashi | AHWC-2023-00424 | Uttarkashi |
129 | AHWC Baun Uttarkashi | AHWC-2023-00597 | Uttarkashi |
130 | Ahwc Chamiyari | AHWC-2023-00494 | Uttarkashi |
131 | AHWC Chaptari Uttarkashi | AHWC-2023-00406 | Uttarkashi |
132 | AHWC Dobhal Gaon | AHWC-2023-00570 | Uttarkashi |
133 | AHWC Shrikot | AHWC-2023-00341 | Uttarkashi |
134 | AhwcMustiksour | AHWC-2023-01227 | Uttarkashi |
bottom of page